Deposit Rates
Effective 6/15/2009
Subject to change without notice. APY=Annual Percentage Yield. Call (800) 223-1413 for current rate information. Dividends compounded quarterly.
| Product | Term | Balance | APY/Dividend Rate | |
|---|---|---|---|---|
| Rewards Checking* | $0-$25,000 | 3.042%/3.000% | ||
| Rewards Checking* | $25,000.01 + | 1.010%/1.005% | ||
| Regular Share** | $250-$2,500 | 0.250%/0.250% | ||
| Regular Share | $2,501 & over | 0.501%/0.500% | ||
| Escrow Share** | $250-$2,500 | 0.250%/0.250% | ||
| Escrow Share | $2,501 & over | 0.501%/0.500% | ||
| Gopher Shares | $0.01-$5.00 | 0.001%/0.001% | ||
| Gopher Shares | $5.01 - $1,000 | 0.752%/0750% | ||
| Gopher Shares | $1,001 - $2,500 | 0.752%/0.750% | Gopher Shares | $2,501 - $5,000 | 0.853%/0.850% |
| Gopher Shares | $5,001 - $10,000 | 0.953%/0.950% | ||
| Gopher Shares | $10,001 & over | 0.953%/0.950% | ||
| IRA Shares | 1.004%/1.000% | |||
| Holiday Club | 0.750%/0.750% | |||
| Tax Club | 0.750%/0.750% | |||
| Summer Savings Club | 0.750%/0.750% | |||
| Vacation Club | 0.752%/0.750% | |||
| Money Market | $2,500 - $4,999 | 0.501%/0.500% | ||
| Money Market | $5,000 - $9,999 | 0.551%/0.550% | ||
| Money Market | $10,000 - $24,999 | 0.602%/0.600% | ||
| Money Market | $25,000 - $49,999 | 0.652%/0.650% | ||
| Money Market | $50,000 - $74,999 | 0.702%/0.700% | ||
| Money Market | $75,000 & over | 0.853%/0.850% | ||
| Share Certificate | 90 days | $500 minimum | 1.105%/1.100% | |
| Share Certificate | 6-11 months | $500 minimum | 1.308%/1.300% | |
| Share Certificate | 12-23 months | $1,000 minimum | 1.561%/1.550% | |
| Share Certificate | 24-35 months | $1,000 minimum | 2.018%/2.000% | |
| Share Certificate | 36-47 months | $1,000 minimum | 2.273%/2.250% | |
| Share Certificate | 48-59 months | $2,500 minimum | 2.529%/2.500% | |
| Share Certificate | 60 months | $2,500 minimum | 2.785%/2.750% | |
| IRA Certificate | 12-23 months | $1,000 minimum | 1.815%/1.800% | |
| IRA Certificate | 24-35 months | $1,000 minimum | 2.273%/2.250% | |
| IRA Certificate | 36-47 months | $1,000 minimum | 2.529%/2.500% | |
| IRA Certificate | 48-59 months | $2,500 minimum | 2.785%/2.750% | |
| IRA Certificate | 60 months | $2,500 minimum | 3.041%/3.000% |
Early Withdrawal Penalty for Share Certificates and Club Accounts:
We may impose a penalty if you withdraw any of the principal before the maturity date. Contact the Credit Union for complete details.
Fees and withdrawals could reduce the earnings on accounts.
*To receive ATM refunds and Rewards rates, member simply needs to do the following each statement cycle: make 12 purchases with their ENY FCU debit card, have one Direct Deposit to or ACH auto debit from the account, be enrolled in E-Statements, and access online banking at least once. If requirements not met, balances will receive 0.25% APY. No service charges apply; for personal accounts only. Minimum $100 opening balance required.
**Minimum balance of $250 required to earn dividends

