Deposit Rates
Effective 9/27/2011
Subject to change without notice. APY=Annual Percentage Yield. Call (800) 223-1413 for current rate information. Dividends compounded quarterly.
| Product | Term | Balance | APY/Dividend Rate |
|---|---|---|---|
| Rewards Checking* | $0-$15,000 | 2.529%/2.500% | |
| Rewards Checking* | $15,000.01 + | 0.250%/0.250% | |
| Regular Share** | $250-$2,500 | 0.100%/0.100% | |
| Regular Share | $2,501 & over | 0.100%/0.100% | |
| Escrow Share** | $250-$2,500 | 0.100%/0.100% | |
| Escrow Share | $2,501 & over | 0.100%/0.100% | |
| Gopher Shares | $0.01-$5.00 | 0.100%/0.100% | |
| Gopher Shares | $5.01 - $1,000 | 0.100%/0.100% | |
| Gopher Shares | $1,001 - $2,500 | 0.100%/0.100% | Gopher Shares | $2,501 - $5,000 | 0.100%/0.100% |
| Gopher Shares | $5,001 - $10,000 | 0.100%/0.100% | |
| Gopher Shares | $10,001 & over | 0.100%/0.100% | |
| IRA Shares | 0.250%/0.250% | ||
| Holiday Club | 0.100%/0.100% | ||
| Tax Club | 0.100%/0.100% | ||
| Summer Savings Club | 0.100%/0.100% | ||
| Vacation Club | 0.100%/0.100% | ||
| Money Market | $2,500 - $4,999 | 0.150%/0.150% | |
| Money Market | $5,000 - $9,999 | 0.200%/0.200% | |
| Money Market | $10,000 - $24,999 | 0.250%/0.250% | |
| Money Market | $25,000 - $49,999 | 0.300%/0.300% | |
| Money Market | $50,000 - $74,999 | 0.351%/0.350% | |
| Money Market | $75,000 & over | 0.501%/0.500% | |
| Share Certificate | 6-11 months | $500 minimum | 0.351%/0.350% |
| Share Certificate | 12-23 months | $1,000 minimum | 0.501%/0.500% |
| Share Certificate | 24-35 months | $1,000 minimum | 0.702%/0.700% |
| Share Certificate | 36-47 months | $1,000 minimum | 1.004%/1.000% |
| Share Certificate | 48-59 months | $2,500 minimum | 1.156%/1.150% |
| IRA Certificate | 12-23 months | $1,000 minimum | 0.602%/0.600% |
| IRA Certificate | 24-35 months | $1,000 minimum | 0.702%/0.700% |
| IRA Certificate | 36-47 months | $1,000 minimum | 1.150%/1.100% |
| IRA Certificate | 48-59 months | $2,500 minimum | 1.257%/1.250% |
Early Withdrawal Penalty for Share Certificates and Club Accounts:
We may impose a penalty if you withdraw any of the principal before the maturity date. Contact the Credit Union for complete details.
Fees and withdrawals could reduce the earnings on accounts.
*To receive ATM refunds and Rewards rates, member simply needs to do the following each statement cycle: make 12 purchases with their ENY FCU debit card, have one Direct Deposit to or ACH auto debit from the account, be enrolled in E-Statements, and access online banking at least once. If requirements not met, balances will receive 0.10% APY. No service charges apply; for personal accounts only. Minimum $100 opening balance required.
**Minimum balance of $250 required to earn dividends

