Loan Rates
Effective 7/21/2008
Subject to change without notice.
| Loan type | Term, maximum |
Rate, as low as: |
Maximum financing |
|---|---|---|---|
| Vehicle Loans | 84 mos.* | 6.04% APR** | 100% * |
| Vehicle Loans | 72 mos.* | 5.34% APR** | 100% * |
| Vehicle Loans | 60 mos.* | 4.99% APR** | 100% * |
| Vehicle Loans | 48 mos. | 4.50% APR** | 100% * |
| Vehicle Loans | 36 mos. | 4.50% APR** | 100% * |
| Rec. Vehicles | 60 mos.* | 8.24% APR** | 100% * |
| Motor Homes/Boats | 20 Years* | 8.25% APR** | 100% * |
| Motor Homes/Boats | 10 Years* | 7.75% APR** | 100% * |
| Motor Homes/Boats | 7 Years* | 7.25% APR** | 100% * |
| 5/5 Flex Home Equity | 15 years | 5.19% APR** | 80% LTV* |
| 5/5 Flex Home Equity | 15 years | 5.69% APR** | 90% LTV* |
| 5/5 Flex Home Equity | 15 years | 6.19% APR** | 100% LTV* |
| HELOC | 15 years | PRIME-1.50** | 80% LTV* |
| HELOC | 15 years | PRIME-0.50%** | 90% LTV* |
| HELOC | 15 years | PRIME+0.25%** | 100% LTV* |
| 2nd Mortgage | 15 years | 5.59% APR** | 80% LTV* |
| Secured Loan | 3% above dividend rate | Available Funds | |
| Unsecured Loan | 5 Years* | 10.99% APR** | $25,000*** |
| Overdraft Loan | 18.00% APR | $2,500*** | |
* Some restrictions apply
** APR=Annual Percentage Rate. Actual loan rate may vary and is based on your FICO score
*** Total combined unsecured debt per member may not exceed $25,000
LTV = Loan to Appraised Value Ratio
As of 4/21/08, PRIME = 5.25%
