Service Rates
Updated 8/1/2011
Subject to change without notice.
Download entire Service Charge Disclosure here.
| Inactive account administration (after 1 year of no activity) | $5 per quarter |
| Overdraft Transfer | $15 per item |
| Insufficient Funds Item | $30 per item |
| Stop payment on personal check | $25 per request |
| Copy of canceled check (Free on FlexTeller) |
$5 per copy |
| Copy of money order or credit union check | $10 per copy |
| Check protest fee | $25 per item |
| Overdraft Privilege (Courtesy Pay) | $30 per item |
| Account reconciliation | $20 per hour |
| Account research | $20 per hour |
| Membership fee | $5 per account |
| Note fee (90-120 days) | $10 per note |
| Wire transfer (outgoing domestic) | $20 per transfer |
| Wire transfer (outgoing international) | $35 per transfer |
| Certified teller check (Official, Treasurer, Cashier) |
$5 per check |
| Certified personal check | $10 per check |
| Statement copy (Free with E-Statements) |
$5.00 per copy |
| Skip-a-payment (maximum twice per year) | $25.00 per instance |
| Account closure before one year | $15 |
| Card replacement (per card reissued) | $10 per card |
| PIN replacement | $5 per request |
| Late payment | $25/payment |
| Balance inquiry fee | $3 per inquiry |

