Service Rates
Effective 6/7/2008
Subject to change without notice.
Download entire Service Charge Disclosure here.
| Inactive account administration (after 1 year of no activity) | $5 per quarter |
| Overdraft (account drawn negative) | $25 per item |
| Stop payment on personal check | $15 per request |
| Copy of canceled check (Free on FlexTeller) |
$5 per copy |
| Copy of money order or credit union check | $10 per copy |
| Check protest fee | $25 per item |
| Overdraft privilege | $25 per item |
| Account reconciliation | $15 per hour |
| Account research | $15 per hour |
| Membership fee | $5 per account |
| Note fee (90-120 days) | $10.00 per note |
| Wire transfer (outgoing domestic) | $20 per transfer |
| Wire transfer (outgoing foreign) | $35 per transfer |
| Certified teller check (Official, Treasurer, Cashier) |
$5 per check |
| Certified check | $10 per check |
| Traveler's checks (not charged in single-signature checks) | $.50 per $100 |
| Statement copy (Free with E-Statements) |
$5.00 per copy |
| Skip-a-payment (maximum twice per year) | $15.00 per instance |
| Account closure before one year | $15 |
| Card replacement (per card reissued) | $5 per card |
| Late payment | $25/payment |
